| JOB ABILITIES INFORMATION
Red Mage
EXP | SKILL | DESCRIPTION |
0000 | Brasier, Glacier, Foudre | Weak elemental spells; fire, ice, & electricity |
0050 | Soin | Weak healing spell |
0100 | Sacre, Tenebres | Weak elemental spells; light & darkness |
0200 | Cyanure | Weak poisoning spell |
0350 | SKILL NAME | SKILL EXPLANATION HERE. |
0500 | SKILL NAME | SKILL EXPLANATION HERE |
0750 |
SKILL NAME | SKILL EXPLANATION HERE |
1000 |
SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | SKILL NAME | SKILL EXPLANATION HERE |
Freelancer
EXP | SKILL | DESCRIPTION |
0000 | STONE | Throws a stone at the enemy. Available only if there are rocks around. |
0050 | SKILL NAME | SKILL EXPLANATION HERE |
0100 | SKILL NAME | SKILL EXPLANATION HERE |
0200 | SKILL NAME | SKILL EXPLANATION HERE |
0350 | SKILL NAME | SKILL EXPLANATION HERE. |
0500 | SKILL NAME | SKILL EXPLANATION HERE |
0750 |
SKILL NAME | SKILL EXPLANATION HERE |
1000 |
SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | SKILL NAME | SKILL EXPLANATION HERE |
JOB #3 NAME HERE EXP | SKILL | DESCRIPTION |
0000 | SKILL NAME | SKILL EXPLANATION HERE |
0050 | SKILL NAME | SKILL EXPLANATION HERE |
0100 | SKILL NAME | SKILL EXPLANATION HERE |
0200 | SKILL NAME | SKILL EXPLANATION HERE |
0350 | SKILL NAME | SKILL EXPLANATION HERE. |
0500 | SKILL NAME | SKILL EXPLANATION HERE |
0750 |
SKILL NAME | SKILL EXPLANATION HERE |
1000 |
SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | SKILL NAME | SKILL EXPLANATION HERE |
|